Turkiye Garanti Bankasi A.S.: Coupon Rate of Bank Bonds to Qualified Investors
Turkiye Garanti Bankasi A.S. (TGBD) TO: Investment CommunityFROM : Garanti BBVA / Investor RelationsSUBJECT: Coupon Rate of Bank Bonds to Qualified Investors
DATE: November 26, 2020
The third coupon rate of the bank bonds in the nominal value of TRY 171,000,000 with a maturity of 182 days with monthly coupon payments indexed to BIST TLREF index; is determined as % 1,3011.
In contradiction between the Turkish and English versions of this public disclosure, the Turkish version shall prevail.
We declare that our above statements are in conformity with the principles included in the Board's Communiqué, Serial II Nr.15.1, that it exactly reflects the information we received; that the information complies with our records, books and documents; that we did our best to obtain the correct and complete information relative to this subject and that we are responsible for the declarations made in this regard.
Yours sincerely, Garanti BBVA Contact Garanti BBVA Investor Relations: Tel: +90 212 318 2352Fax: +90 212 216 5902E-mail: investorrelations@garantibbva.com.trwww.garantibbvainvestorrelations.com
|
| Board Decision Date | 07.11.2019 | Related Issue Limit Info |
| Currency Unit | TRY | TRY | Limit | 25,000,000,000 | 20.000.000.000 | Issue Limit Security Type | Debt Securities- Structured Debt Securities | Dept Securities | Sale Type | Public Offering- Private Placement-Sale To Qualified Investors | Public Offering-Sale To Qualified Investor | Domestic / Oversea | Domestic | Domestic | Capital Market Instrument To Be Issued Info |
| Type | Bill | Maturity Date | 01.03.2021 | Maturity (Day) | 182 | Interest Rate Type | FRN | Sale Type | Sale To Qualified Investors | ISIN Code | TRFGRAN32128 | Starting Date of Sale | 27.08.2020 | Ending Date of Sale | 28.08.2020 | Maturity Starting Date | 31.08.2020 | Nominal Value of Capital Market Instrument Sold | 171,000,000 | Coupon Number | 6 | Redemption Date | 01.03.2021 | Payment Date | 01.03.2021 | Was The Payment Made? No | No | Redemption Plan of Capital Market Instrument Sold | Coupon Number | Payment Date | Record Date | Payment Date | Interest Rate (%) | Interest Rate - Yearly Simple (%) | Interest Rate - Yearly Compound (%) | Payment Amount | Exchange Rate | Was The Payment Made? | 1 | 28.09.2020 | 25.09.2020 | 28.09.2020 | 0,8888 |
|
| 1,519,848.00 |
| Yes | 2 | 28.10.2020 | 27.10.2020 | 28.10.2020 | 1,1241 |
|
| 1,922,211.00 |
| Yes | 3 | 27.11.2020 | 26.11.2020 | 27.11.2020 | 1,3011 |
|
|
|
|
| 4 | 28.12.2020 | 25.12.2020 | 28.12.2020 |
|
|
|
|
|
| 5 | 28.01.2021 | 27.01.2021 | 28.01.2021 |
|
|
|
|
|
| 6 | 01.03.2021 | 26.02.2021 | 01.03.2021 |
|
|
|
|
|
| Principal/Maturity Date Payment Amount | 01.03.2021 | 26.02.2021 | 01.03.2021 |
|
|
| 171,000,000 |
|
|
| Board Decision Date | 07.11.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board Decision Date | 07.11.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Issue Limit Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency Unit | TRY | TRY | Limit | 25,000,000,000 | 20.000.000.000 | Issue Limit Security Type | Debt Securities- Structured Debt Securities | Dept Securities | Sale Type | Public Offering- Private Placement-Sale To Qualified Investors | Public Offering-Sale To Qualified Investor | Domestic / Oversea | Domestic | Domestic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency Unit | TRY | TRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limit | 25,000,000,000 | 20.000.000.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Limit Security Type | Debt Securities- Structured Debt Securities | Dept Securities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale Type | Public Offering- Private Placement-Sale To Qualified Investors | Public Offering-Sale To Qualified Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic / Oversea | Domestic | Domestic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Market Instrument To Be Issued Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Bill | Maturity Date | 01.03.2021 | Maturity (Day) | 182 | Interest Rate Type | FRN | Sale Type | Sale To Qualified Investors | ISIN Code | TRFGRAN32128 | Starting Date of Sale | 27.08.2020 | Ending Date of Sale | 28.08.2020 | Maturity Starting Date | 31.08.2020 | Nominal Value of Capital Market Instrument Sold | 171,000,000 | Coupon Number | 6 | Redemption Date | 01.03.2021 | Payment Date | 01.03.2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Bill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity Date | 01.03.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity (Day) | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Rate Type | FRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale Type | Sale To Qualified Investors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISIN Code | TRFGRAN32128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Date of Sale | 27.08.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending Date of Sale | 28.08.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity Starting Date | 31.08.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Value of Capital Market Instrument Sold | 171,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupon Number | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redemption Date | 01.03.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Date | 01.03.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was The Payment Made? No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redemption Plan of Capital Market Instrument Sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupon Number | Payment Date | Record Date | Payment Date | Interest Rate (%) | Interest Rate - Yearly Simple (%) | Interest Rate - Yearly Compound (%) | Payment Amount | Exchange Rate | Was The Payment Made? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 28.09.2020 | 25.09.2020 | 28.09.2020 | 0,8888 |
|
| 1,519,848.00 |
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 28.10.2020 | 27.10.2020 | 28.10.2020 | 1,1241 |
|
| 1,922,211.00 |
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 27.11.2020 | 26.11.2020 | 27.11.2020 | 1,3011 |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 28.12.2020 | 25.12.2020 | 28.12.2020 |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 28.01.2021 | 27.01.2021 | 28.01.2021 |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 01.03.2021 | 26.02.2021 | 01.03.2021 |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal/Maturity Date Payment Amount | 01.03.2021 | 26.02.2021 | 01.03.2021 |
|
|
| 171,000,000 |
|
|
ISIN: | US9001487019 |
Category Code: | MSCL |
TIDM: | TGBD |
OAM Categories: | 3.1. Additional regulated information required to be disclosed under the laws of a Member State |
Sequence No.: | 88607 |
EQS News ID: | 1151034 |
| |
End of Announcement | EQS News Service |